Some numbers

Post Reply
User avatar
decomposed05
Posts: 2664
Joined: 19 Apr 2005, 00:00
Contact:

Some numbers

Post by decomposed05 » 02 Jan 2013, 16:08

Some statistics for 2012 and so on:
Number of added photos per year:

Code: Select all

      2005 | 64989                                                                                                   
      2006 | 45941                                                                                                   
      2007 | 77118
      2008 | 71803
      2009 | 82059
      2010 | 78681
      2011 | 64939
      2012 | 67571
Number of photos from different places (cities):

Code: Select all

      2005 |   962
      2006 |  1025
      2007 |  1391
      2008 |  1633
      2009 |  2121
      2010 |  2267
      2011 |  2302
      2012 |  2387
Number of active authors (uploaded at least one photo):

Code: Select all

      2005 |   313
      2006 |   308
      2007 |   444
      2008 |   487
      2009 |   640
      2010 |   707
      2011 |   704
      2012 |   697
Number of photos per month in 2012:

Code: Select all

         1 |  4468
         2 |  5433
         3 |  4860
         4 |  5562
         5 |  6601
         6 |  6579
         7 |  6428
         8 |  6578
         9 |  5731
        10 |  5491
        11 |  4581
        12 |  5263
Most popular manufacturers:

Code: Select all


77844 | Jelcz
 56055 | Ikarus
 51915 | Autosan
 51128 | MAN
 42931 | Mercedes
 40535 | Solaris
 38735 | Konstal
 18991 | Volvo
 16754 | Neoplan
 12815 | Tatra
 11072 | Setra
 10348 | Scania
  7978 | Škoda
  6475 | Karosa
  6432 | Duewag
  5170 | DAB
  4655 | Solbus
  4230 | Renault
  4114 | Irisbus
  3905 | ЗиУ
  2990 | Bova
  2851 | SOR
  2844 | Bombardier
  2790 | МАЗ
  2377 | Irizar
  2361 | УКВЗ
  2259 | Van Hool
  2192 | Cacciamali
  2148 | Iveco
Most populars models:

Code: Select all


 37444 |    2 | Ikarus 280
 23936 |    5 | Autosan H9-2x
 23835 |   80 | Konstal 105N
 21464 |   13 | Jelcz 120M
 17049 |   37 | Solaris Urbino 12
 14151 |   24 | Jelcz M11
 12016 |   88 | MAN NLxx2
 11510 |   39 | Solaris Urbino 18
 11215 |   89 | MAN NLxx3
  9857 |    1 | Ikarus 260
  8361 |   26 | Jelcz M121
  7588 |   14 | MAN NGxx2
  7478 |   10 | Jelcz PR110M
  6255 |   16 | Mercedes O405N
  6145 |    4 | MAN NGxx3
  5993 |  110 | Mercedes O530
  5687 |  138 | Tatra T3
  5068 |    6 | Autosan H9-35
  4827 |   38 | Solaris Urbino 15
  4653 |  105 | Konstal 805N
  4491 |    9 | Autosan H10-10
  3814 |    3 | Neoplan N4016
  3747 |  111 | Mercedes O530G
  3705 |  275 | ЗиУ 9
  3484 |   82 | Konstal 102Na
  3368 |   11 | Jelcz PR110D
  3313 |   49 | Škoda 14Tr
  3214 |  824 | Setra S21x UL
  3036 |   34 | Autosan A1010T
  3035 |   25 | DAB x-1200
  2947 |   86 | Neoplan N4020
  2899 |  394 | Mercedes Sprinter
  2793 |   33 | Volvo 7000A/7700A
  2663 |   22 | Volvo 7000/7700
  2608 |   76 | Autosan H7
  2604 |  109 | Mercedes O405GN
  2555 |  113 | Mercedes O303
  2526 |  147 | Konstal N
  2488 |    7 | Autosan H10-11
Authors who uploaded a lot of photos:

Code: Select all


 Marcin Łańko (su44)            |  2180
 jacekso                        |  1755
 der_zugchef                    |  1704
 empi                           |  1327
 hinerkduetz                    |  1242
 Adam C.                        |  1204
 Banan                          |  1075
 piotrspike                     |   968
 Oskarpaj                       |   888
 Kóródy Ádám                    |   828
 straszny                       |   825
 Jarosz                         |   811
 Michał K.                      |   804
 Tatuś                          |   771
 Konrad Bek                     |   748
 fafax                          |   713
 Krzychu                        |   675
 Kubul                          |   667
 Reichenberger                  |   626
 Patryk                         |   619
 <b>ZaciszaniN</b>              |   597
 Jacek Pudło                    |   543
 Justforfun                     |   542
 Mattor20056                    |   541
 SebGre                         |   533
 Tom                            |   508
 gofkond                        |   501
 Jarkie                         |   497
 zadzior                        |   491
 PKM&WPK                        |   484
 René                           |   475
 Sammy                          |   463
 Gumiś                          |   457
 Michał                         |   453
 Szeryf                         |   441
 Witja                          |   440
 Mike                           |   432
 Siostra Reprymenda             |   423
Most active authors - editions of vehicle:

Code: Select all


 Ronni Bjørn Svensson           |  5943
 eMeLPe                         |  5744
 Jarosz                         |  4059
 ERKa                           |  3368
 der_zugchef                    |  3291
 straszny                       |  3154
 Amalinium                      |  3039
 empi                           |  2780
 tzv                            |  2097
 Øyvind Berg                    |  1934
 fafax                          |  1872
 Michał K.                      |  1826
 bolkobuscity                   |  1812
 2250                           |  1692
 piotrspike                     |  1669
 21c123                         |  1528
 tschenser                      |  1458
 Krzychu                        |  1300
 Banan                          |  1261
 Marcin Łańko (su44)            |  1237
 jacekso                        |  1204
 hinerkduetz                    |  1163
 Tatuś                          |  1162
 Mrozard                        |  1122
 gofkond                        |   905
 A_90                           |   899
 Tim Asare                      |   884
 Patryk                         |   830
 Konrad Bek                     |   786
 KrzychuJG                      |   701
 Georg Onoper                   |   693
 qubbus                         |   686
 Jakub M.                       |   631
 S_S                            |   614
 na4eto2                        |   594
 Mike                           |   591
 e0n                            |   577
 Misiek194                      |   561
 Loginer                        |   560
Any propositions of rewards?

Most active comentators:

Code: Select all



 Luke                           |  2564
 Jacek Pudło                    |  1928
 empi                           |  1881
 Tatuś                          |  1419
 Amalinium                      |  1393
 Patryk                         |  1358
 lipton                         |  1200
 <b>Robert Chojnicki</b>        |  1173
 Mrozard                        |  1148
 Krzychu                        |  1083
 Siostra Reprymenda             |  1082
 Adrian_                        |  1032
 ERKa                           |   946
 Kamil_Staszów                  |   932
 Oskarpaj                       |   808
 Marcin Sienkiewicz             |   790
 <b>Romsterek</b>               |   746
 Jarosz                         |   723
 Marcin Ciszewski               |   671
 jacekso                        |   655
 piotr_kosz                     |   647
 Anjunapics                     |   605
 Jonatan                        |   562
 Szeryf                         |   510
 Adrian Henszel                 |   498
 straphan                       |   496
 eMeLPe                         |   492
 <b>ZaciszaniN</b>              |   490
 Marcin Jasiński                |   488
 Lukasy                         |   483
 kilof                          |   468
 Siostra PANIKA                 |   442
 Loginer                        |   437
 KL_Radom                       |   437
 fafax                          |   425
 PKM&WPK                        |   423
 Maciej Warejko                 |   415
 ikarus                         |   413
 Jarkie                         |   397
Thanks and happy new year!
koziutek
Posts: 475
Joined: 25 Mar 2006, 00:00

Re: Some numbers

Post by koziutek » 03 Jan 2013, 16:41

decomposed05 wrote: Number of added photos per year:

Code: Select all

      2009 | 82059
      2012 | 67571
Number of photos from different places (cities):

Code: Select all

      2009 |  2121
      2012 |  2387
Less photos from Swietojanska in Gdynia, more photos from exotic locations, that's a positive trend ;)


decomposed05 wrote: Most active authors - editions of vehicle:
Any propositions of rewards?

some automation of the editing process would be the greatest reward ;)

If talking about individuals, I'd reward 21c123 with a higher limit, it seems he can publish only 2 photos per day? His portofolio is interesting and he's doing a good job for the database.
21c123 | 1528
Post Reply